Fall 2023 Game Schedule
PLEASE NOTE THAT THIS IS A TENTATIVE SCHEDULE AND IS SUBJECT TO CHANGE.
Teams will be listed prior to the start of practices.
Games are listed by age division. Please scroll down to see the complete schedule.
U6 (those born in 2018 and 2019)
Teams:
- Lightning (3-0): Head Coach Jacqueline Perez, Assistant Coach Amy Austin, Team Dad Carl Perez
- Green Hornets (3-0): Head Coach Andrew Bennett, Assistant Coach Philip Brack, Team Mom Kathy Brack
- Guppies (2-1): Head Coach Justin DeBorde, Assistant Coach Damion Cole, Team Mom Bryndis Bridget Smith
- Cavaliers (1-2): Head Coach Jessica Welling, Assistant Coach Matthew Meister, Team Mom Michele Meister
- Snappers (0-3): Head Coach Ted Cady, Assistant Coach Juan Burnier, Team Mom Julie Martz
- Jaguars (0-3): Head Coach Anna Coronado, Assistant Coach Jessica Bostic, Team Mom Vanessa Vautier
Date | Time | Game | Field |
---|---|---|---|
Sat 9/9 | 11:45am – 12:30pm | Snappers (L) vs Green Hornets (W) | Field 2 |
Sat 9/9 | 11:45am – 12:30pm | Cavaliers (L) vs Lightning (W) | Field 3 |
Sat 9/9 | 11:45am – 12:30pm | Jaguars (L) vs Guppies (W) | Field 4 |
Fri 9/15 | 6:00pm – 6:45pm | Lightning (W) vs Snappers (L) | Field 2 |
Fri 9/15 | 6:00pm – 6:45pm | Guppies (L) vs Green Hornets (W) | Field 3 |
Fri 9/15 | 6:00pm – 6:45pm | Jaguars (L) vs Cavaliers (W) | Field 4 |
Fri 9/22 | 6:00pm – 6:45pm | Snappers (L) vs Guppies (W) | Field 2 |
Fri 9/22 | 6:00pm – 6:45pm | Lightning (W) vs Jaguars (L) | Field 3 |
Fri 9/22 | 6:00pm – 6:45pm | Green Hornets (W) vs Cavaliers (L) | Field 4 |
Fri 9/29 | 6:00pm – 6:45pm | Jaguars vs Snappers | Field 2 |
Fri 9/29 | 6:00pm – 6:45pm | Cavaliers vs Guppies | Field 3 |
Fri 9/29 | 6:00pm – 6:45pm | Green Hornets vs Lightning | Field 4 |
Fri 10/6 | 6:00pm – 6:45pm | Snappers vs Cavaliers | Field 2 |
Fri 10/6 | 6:00pm – 6:45pm | Green Hornets vs Jaguars | Field 3 |
Fri 10/6 | 6:00pm – 6:45pm | Guppies vs Lightning | Field 4 |
Fri 10/13 | 6:00pm – 6:45pm | Green Hornets vs Snappers | Field 2 |
Fri 10/13 | 6:00pm – 6:45pm | Lightning vs Cavaliers | Field 3 |
Fri 10/13 | 6:00pm – 6:45pm | Guppies vs Jaguars | Field 4 |
Fri 10/20 | 6:00pm – 6:45pm | Snappers vs Lightning | Field 2 |
Fri 10/20 | 6:00pm – 6:45pm | Guppies vs Green Hornets | Field 3 |
Fri 10/20 | 6:00pm – 6:45pm | Cavaliers vs Jaguars | Field 4 |
Fri 10/27 | 6:00pm – 6:45pm | Guppies vs Snappers | Field 2 |
Fri 10/27 | 6:00pm – 6:45pm | Jaguars vs Lightning | Field 3 |
Fri 10/27 | 6:00pm – 6:45pm | Cavaliers vs Green Hornets | Field 4 |
Fri 11/3 | 6:00pm – 6:45pm | Snappers vs Jaguars | Field 2 |
Fri 11/3 | 6:00pm – 6:45pm | Cavaliers vs Guppies | Field 3 |
Fri 11/3 | 6:00pm – 6:45pm | Lightning vs Green Hornets | Field 4 |
Fri 11/10 | 6:00pm – 6:45pm | Cavaliers vs Snappers | Field 2 |
Fri 11/10 | 6:00pm – 6:45pm | Green Hornets vs Jaguars | Field 3 |
Fri 11/10 | 6:00pm – 6:45pm | Lightning vs Guppies | Field 4 |
U9 (those born in 2015, 2016, and 2017)
Teams:
- Mambas (2-0): Head Coach Robert Leverette, Assistant Coach Destiny Espinosa, Team Mom Nickoda Mills Curiel
- Werewolves (2-0): Head Coach Chuck Antich, Assistant Coach Aaron Mimoso, Team Mom Audrey Erin Starner
- Ice Breakers (2-0): Head Coach Andrew Bennett, Assistant Coach Luis Morales, Team Mom Reon Tenney
- Demo Dogs (1-1): Head Coach Liz Cutright, Assistant Coach Zachary Blatchford, Team Mom Jennifer Cahill
- Corsairs (1-1): Head Coach Brynsen Welling, Assistant Coach Bree Arvizu, Team Mom Victoria Kidd
- Ravens (1-1): Head Coach Mitchell Austin, Assistant Coach Krystal Hamilton Black, Team Mom Erin Benavides
- Pink Robins (1-1): Head Coach Baylee Campbell, Assistant Coach Stefan Campbell, Team Mom Hailey DiSabello
- Ducks (0-2): Head Coach Maddy Van Horn, Assistant Coach Luis Sanchez Gonzalez, Team Mom Angel Ewer
- Vipers (0-2): Head Coach Kaison Edstrom, Assistant Coach Brian McElfresh, Team Mom Jessica Strange
- Panthers (0-2): Head Coach Rocky Wiseman, Assistant Coach Lesa Jones, Team Mom Hailey DiSabello
Date | Time | Game | Field |
---|---|---|---|
Sat 9/9 | 11:45am – 12:45pm | Pink Robins vs Demo Dogs – JAMBOREE | Field 5 |
Sat 9/9 | 11:45am – 12:45pm | Corsairs vs Ducks – JAMBOREE | Field 6 |
Sat 9/9 | 12:55pm – 1:55pm | Mambas vs Panthers – JAMBOREE | Field 5 |
Sat 9/9 | 12:55pm – 1:55pm | Werewolves vs Ice Breakers – JAMBOREE | Field 6 |
Sat 9/9 | 2:05pm – 3:05pm | Vipers vs Ravens – JAMBOREE | Field 5 |
Fri 9/15 | 6:00pm – 7:00pm | Corsairs (W) vs Vipers (L) | Field 5 |
Fri 9/15 | 6:00pm – 7:00pm | Mambas (W) vs Pink Robins (L) | Field 6 |
Fri 9/15 | 7:10pm – 8:10pm | Demo Dogs (W) vs Panthers (L) | Field 5 |
Fri 9/15 | 7:10pm – 8:10pm | Ducks (L) vs Ice Breakers (W) | Field 6 |
Fri 9/15 | 8:20pm – 9:20pm | Ravens (L) vs Werewolves (W) | Field 6 |
Fri 9/22 | 6:00pm – 7:00pm | Pink Robins (W) vs Ducks (L) | Field 5 |
Fri 9/22 | 6:00pm – 7:00pm | Ravens (W) vs Corsairs (L) | Field 6 |
Fri 9/22 | 7:10pm – 8:10pm | Panthers (L) vs Ice Breakers (W) | Field 5 |
Fri 9/22 | 7:10pm – 8:10pm | Werewolves (W) vs Demo Dogs (L) | Field 6 |
Fri 9/22 | 8:20pm – 9:20pm | Vipers (L) vs Mambas (W) | Field 5 |
Fri 9/29 | 6:00pm – 7:00pm | Ducks vs Panthers | Field 5 |
Fri 9/29 | 6:00pm – 7:00pm | Mambas vs Ravens | Field 6 |
Fri 9/29 | 7:10pm – 8:10pm | Ice Breakers vs Werewolves | Field 5 |
Fri 9/29 | 7:10pm – 8:10pm | Pink Robins vs Vipers | Field 6 |
Fri 9/29 | 8:20pm – 9:20pm | Demo Dogs vs Corsairs | Field 6 |
Fri 10/6 | 6:00pm – 7:00pm | Ravens vs Ducks | Field 5 |
Fri 10/6 | 6:00pm – 7:00pm | Corsairs vs Werewolves | Field 6 |
Fri 10/6 | 7:10pm – 8:10pm | Demo Dogs vs Vipers | Field 5 |
Fri 10/6 | 7:10pm – 8:10pm | Mambas vs Panthers | Field 6 |
Fri 10/6 | 8:20pm – 9:20pm | Ice Breakers vs Pink Robins | Field 5 |
Fri 10/13 | 6:00pm – 7:00pm | Pink Robins vs Demo Dogs | Field 5 |
Fri 10/13 | 6:00pm – 7:00pm | Vipers vs Ravens | Field 6 |
Fri 10/13 | 7:10pm – 8:10pm | Panthers vs Corsairs | Field 5 |
Fri 10/13 | 7:10pm – 8:10pm | Ice Breakers vs Mambas | Field 6 |
Fri 10/13 | 8:20pm – 9:20pm | Ducks vs Werewolves | Field 6 |
Fri 10/20 | 6:00pm – 7:00pm | Vipers vs Ducks | Field 5 |
Fri 10/20 | 6:00pm – 7:00pm | Werewolves vs Panthers | Field 6 |
Fri 10/20 | 7:10pm – 8:10pm | Ravens vs Pink Robins | Field 5 |
Fri 10/20 | 7:10pm – 8:10pm | Demo Dogs vs Mambas | Field 6 |
Fri 10/20 | 8:20pm – 9:20pm | Corsairs vs Ice Breakers | Field 5 |
Fri 10/27 | 6:00pm – 7:00pm | Ducks vs Corsairs | Field 5 |
Fri 10/27 | 6:00pm – 7:00pm | Demo Dogs vs Ravens | Field 6 |
Fri 10/27 | 7:10pm – 8:10pm | Werewolves vs Mambas | Field 5 |
Fri 10/27 | 7:10pm – 8:10pm | Vipers vs Ice Breakers | Field 6 |
Fri 10/27 | 8:20pm – 9:20pm | Panthers vs Pink Robins | Field 6 |
Fri 11/3 | 6:00pm – 7:00pm | Panthers vs Vipers | Field 5 |
Fri 11/3 | 6:00pm – 7:00pm | Mambas vs Corsairs | Field 6 |
Fri 11/3 | 7:10pm – 8:10pm | Ice Breakers vs Ravens | Field 5 |
Fri 11/3 | 7:10pm – 8:10pm | Pink Robins vs Werewolves | Field 6 |
Fri 11/3 | 8:20pm – 9:20pm | Demo Dogs vs Ducks | Field 5 |
Fri 11/10 | 6:00pm – 7:00pm | Ducks vs Mambas | Field 5 |
Fri 11/10 | 6:00pm – 7:00pm | Corsairs vs Pink Robins | Field 6 |
Fri 11/10 | 7:10pm – 8:10pm | Ice Breakers vs Demo Dogs | Field 5 |
Fri 11/10 | 7:10pm – 8:10pm | Werewolves vs Vipers | Field 6 |
Fri 11/10 | 8:20pm – 9:20pm | Ravens vs Panthers | Field 6 |
U12 (those born in 2012, 2013, and 2014)
Teams:
- Cobra Kai (3-0): Head Coach Kevin Fortune, Assistant Coach Jason Waldron, Team Mom Aimee Allen
- Titans (3-0): Head Coach Katie Davenport, Assistant Coach Jon Shute, Team Mom Melissa Holland
- Tidal Waves (3-0): Head Coach Megan Athow, Assistant Coach Cameron Fink, Team Mom Meghan Blanchard
- Mavericks (2-1): Head Coach Melissa Lloyd, Assistant Coach Alanna Boldt, Team Mom Spring Scholl
- Chargers (1-2): Head Coach Roberto Torres, Assistant Coach Brizeida Albarran, Team Mom Stovie Fleming
- Fire Ants (0-3): Head Coach Jeremy Babson, Assistant Coach Misty Hamblen, Team Dad Evondale Rose
- Warriors (0-3): Head Coach Earnest Bowen, Assistant Coach Paul Fitzpatrick, Team Mom Devin Sias
- Tootsie Rolls (0-3): Head Coach Kailey Storm, Assistant Coach Steven Mahadeo, Team Mom Samantha Boley
Date | Time | Game | Field |
---|---|---|---|
Sat 9/9 | 11:45am – 12:50pm | Cobra Kai (W) vs Mavericks (L) | Field 7 |
Sat 9/9 | 11:45am – 12:50pm | Tidal Waves (W) vs Fire Ants (L) | Field 8 |
Sat 9/9 | 1:00pm – 2:05pm | Chargers (W) vs Tootsie Rolls (L) | Field 7 |
Sat 9/9 | 1:00pm – 2:05pm | Warriors (L) vs Titans (W) | Field 8 |
Fri 9/15 | 6:00pm – 7:05pm | Tootsie Rolls (L) vs Cobra Kai (W) | Field 7 |
Fri 9/15 | 6:00pm – 7:05pm | Fire Ants (L) vs Mavericks (W) | Field 8 |
Fri 9/15 | 7:15pm – 8:20pm | Titans (W) vs Chargers (L) | Field 7 |
Fri 9/15 | 7:15pm – 8:20pm | Warriors (L) vs Tidal Waves (W) | Field 8 |
Fri 9/22 | 6:00pm – 7:05pm | Cobra Kai (W) vs Fire Ants (L) | Field 7 |
Fri 9/22 | 6:00pm – 7:05pm | Tootsie Rolls (L) vs Titans (W) | Field 8 |
Fri 9/22 | 7:15pm – 8:20pm | Mavericks (W) vs Warriors (L) | Field 7 |
Fri 9/22 | 7:15pm – 8:20pm | Chargers (L) vs Tidal Waves (W) | Field 8 |
Fri 9/29 | 6:00pm – 7:05pm | Titans vs Cobra Kai | Field 7 |
Fri 9/29 | 6:00pm – 7:05pm | Fire Ants vs Warriors | Field 8 |
Fri 9/29 | 7:15pm – 8:20pm | Tidal Waves vs Tootsie Rolls | Field 7 |
Fri 9/29 | 7:15pm – 8:20pm | Mavericks vs Chargers | Field 8 |
Fri 10/6 | 6:00pm – 7:05pm | Cobra Kai vs Warriors | Field 7 |
Fri 10/6 | 6:00pm – 7:05pm | Titans vs Tidal Waves | Field 8 |
Fri 10/6 | 7:15pm – 8:20pm | Fire Ants vs Chargers | Field 7 |
Fri 10/6 | 7:15pm – 8:20pm | Tootsie Rolls vs Mavericks | Field 8 |
Fri 10/13 | 6:00pm – 7:05pm | Tidal Waves vs Cobra Kai | Field 7 |
Fri 10/13 | 6:00pm – 7:05pm | Chargers vs Warriors | Field 8 |
Fri 10/13 | 7:15pm – 8:20pm | Mavericks vs Titans | Field 7 |
Fri 10/13 | 7:15pm – 8:20pm | Tootsie Rolls vs Fire Ants | Field 8 |
Fri 10/20 | 6:00pm – 7:05pm | Cobra Kai vs Chargers | Field 7 |
Fri 10/20 | 6:00pm – 7:05pm | Tidal Waves vs Mavericks | Field 8 |
Fri 10/20 | 7:15pm – 8:20pm | Warriors vs Tootsie Rolls | Field 7 |
Fri 10/20 | 7:15pm – 8:20pm | Titans vs Fire Ants | Field 8 |
Fri 10/27 | 6:00pm – 7:05pm | Cobra Kai vs Tidal Waves | Field 7 |
Fri 10/27 | 6:00pm – 7:05pm | Warriors vs Chargers | Field 8 |
Fri 10/27 | 7:15pm – 8:20pm | Titans vs Mavericks | Field 7 |
Fri 10/27 | 7:15pm – 8:20pm | Fire Ants vs Tootsie Rolls | Field 8 |
Fri 11/3 | 6:00pm – 7:05pm | Mavericks vs Fire Ants | Field 7 |
Fri 11/3 | 6:00pm – 7:05pm | Tidal Waves vs Warriors | |
Fri 11/3 | 7:15pm – 8:20pm | Titans vs Tootsie Rolls | Field 7 |
Fri 11/3 | 7:15pm – 8:20pm | Chargers vs Cobra Kai | Field 8 |
Fri 11/10 | 6:00pm – 7:05pm | Tidal Waves vs Chargers | Field 7 |
Fri 11/10 | 6:00pm – 7:05pm | Warriors vs Cobra Kai | Field 8 |
Fri 11/10 | 7:15pm – 8:20pm | Tootsie Rolls vs Mavericks | Field 7 |
Fri 11/10 | 7:15pm – 8:20pm | Fire Ants vs Titans | Field 8 |
U15 (those born in 2009, 2010 and 2011)
Teams:
- Villains (2-0): Head Coach Justin DeBorde, Assistant Coach Nicholas Torino, Team Mom Heather Matilla
- Manchester City (1-1): Head Coach Randall Sanchez, Assistant Coach Jose Barajas Maldonado, Team Mom Gabriela Briones-Castro
- Eagles (1-1): Head Coach Arron Hall, Assistant Coach Gage Williams, Team Mom Hannah Williams
- Green Storm (0-2): Head Coach Amanda Watts, Team Mom Cara Day
Date | Time | Game | Field |
---|---|---|---|
Sat 9/9 | 12:45pm – 2:00pm | Green Storm vs Villains – JAMBOREE | Field 1 |
Sat 9/9 | 2:05pm – 3:20pm | Eagles vs Manchester City – JAMBOREE | Field 1 |
Fri 9/15 | 7:00pm – 8:15pm | Green Storm (L) vs Eagles (W) | Field 1 |
Fri 9/15 | 8:20pm – 9:35pm | Manchester City (L) vs Villains (W) | Field 1 |
Fri 9/22 | 7:00pm – 8:15pm | Villains (W) vs Green Storm (L) | Field 1 |
Fri 9/22 | 8:20pm – 9:35pm | Eagles (L) vs Manchester City (W) | Field 1 |
Fri 9/29 | 7:00pm – 8:15pm | Green Storm vs Manchester City | Field 1 |
Fri 9/29 | 8:20pm – 9:35pm | Villains vs Eagles | Field 1 |
Fri 10/6 | 7:00pm – 8:15pm | Eagles vs Green Storm | Field 1 |
Fri 10/6 | 8:20pm – 9:35pm | Manchester City vs Villains | Field 1 |
Fri 10/13 | 7:00pm – 8:15pm | Green Storm vs Villains | Field 1 |
Fri 10/13 | 8:20pm – 9:35pm | Eagles vs Manchester City | Field 1 |
Fri 10/20 | 7:00pm – 8:15pm | Manchester City vs Green Storm | Field 1 |
Fri 10/20 | 8:20pm – 9:35pm | Villains vs Eagles | Field 1 |
Fri 10/27 | 7:00pm – 8:15pm | Green Storm vs Eagles | Field 1 |
Fri 10/27 | 8:20pm – 9:35pm | Manchester City vs Villains | Field 1 |
Fri 11/3 | 7:00pm – 8:15pm | Villains vs Green Storm | Field 1 |
Fri 11/3 | 8:20pm – 9:35pm | Eagles vs Manchester City | Field 1 |
Fri 11/10 | 7:00pm – 8:15pm | Green Storm vs Manchester City | Field 1 |
Fri 11/10 | 8:20pm – 9:35pm | Villains vs Eagles | Field 1 |