Fall 2022 Game Schedule
PLEASE NOTE THAT THIS IS A TENTATIVE SCHEDULE AND IS SUBJECT TO CHANGE.
Teams will be listed prior to the start of practices.
Games are listed by age division. Please scroll down to see the complete schedule.
U6 (those born in 2017 and 2018)
Teams:
- Tigers: Head Coach Andrew Bennett, Assistant Coach Blaine Villarreal
- Thunder Dragons: Head Coach Roberto Rodriguez, Assistant Coach Stephanie DeJesus
- SuperHeroes: Head Coach Danny Druttman, Assistant Coach Matthew Meister
- Wildcats: Head Coach Randy Robinson, Assistant Coach Constance Robinson, Assistant Coach Moses Ochoa
Date | Time | Game | Field |
---|---|---|---|
Sat 9/10 | 10:30am – 11:05am | Thunder Dragons vs Wildcats | Field 2 |
Sat 9/10 | 11:10am – 11:45am | Tigers vs SuperHeroes | Field 2 |
Fri 9/16 | 6:30pm – 7:05pm | Thunder Dragons vs Wildcats | Field 2 |
Fri 9/16 | 7:10pm – 7:45pm | SuperHeroes vs Tigers | Field 2 |
Fri 9/23 | 6:30pm – 7:05pm | Wildcats vs Tigers | Field 2 |
Fri 9/23 | 7:10pm – 7:45pm | SuperHeroes vs Thunder Dragons | Field 2 |
Fri 9/30 | 6:30pm – 7:05pm | SuperHeroes vs Wildcats (RESCHEDULED to 11/11) | Field 2 |
Fri 9/30 | 7:10pm – 7:45pm | Tigers vs Thunder Dragons (RESCHEDULED to 11/11) | Field 2 |
Fri 10/7 | 6:30pm – 7:05pm | Tigers vs Wildcats | Field 2 |
Fri 10/7 | 6:30pm – 7:05pm | SuperHeroes vs Thunder Dragons | Field 3 |
Fri 10/14 | 6:30pm – 7:05pm | SuperHeroes vs Tigers | Field 2 |
Fri 10/14 | 6:30pm – 7:05pm | Wildcats vs Thunder Dragons | Field 3 |
Fri 10/21 | 6:30pm – 7:05pm | Wildcats vs SuperHeroes | Field 2 |
Fri 10/21 | 6:30pm – 7:05pm | Tigers vs Thunder Dragons | Field 3 |
Fri 10/28 | 6:30pm – 7:05pm | SuperHeroes vs Wildcats | Field 2 |
Fri 10/28 | 6:30pm – 7:05pm | Thunder Dragons vs Tigers | Field 3 |
Fri 11/4 | 6:30pm – 7:05pm | Thunder Dragons vs SuperHeroes | Field 2 |
Fri 11/4 | 6:30pm – 7:05pm | Tigers vs Wildcats | Field 3 |
Fri 11/11 | 6:30pm – 7:05pm | SuperHeroes vs Wildcats | Field 2 |
Fri 11/11 | 6:30pm – 7:05pm | Tigers vs Thunder Dragons | Field 3 |
U9 (those born in 2014, 2015, and 2016)
Teams:
- Candy Crushers (7-0-1): Head Coach Kailey Storm, Assistant Coach Taryn Finley
- Lions (6-2): Head Coach Madelaine Van Horn, Assistant Coach Elizabeth Cutright
- Chompians (5-3): Head Coach Megan Athow, Assistant Coach Anthony Carter, Assistant Coach Robert Leverette
- Green Yoda (3-4-1): Head Coach Matt Leon, Assistant Coach Jordan Austin
- Werewolves (2-6): Head Coach Charlie Antich, Assistant Coach Ayden Antich, Assistant Coach Omar Pena
- Sonic Dragons (0-8): Head Coach Misty Hamblen
Date | Time | Game | Field |
---|---|---|---|
Sat 9/10 | 10:30am – 11:30am | Sonic Dragons (L) vs Lions (W) | Field 4 |
Sat 9/10 | 11:40am – 12:40am | Candy Crushers (T) vs Green Yoda (T) | Field 4 |
Sat 9/10 | 11:40am – 12:40am | Werewolves (L) vs Chompians (W) | Field 5 |
Fri 9/16 | 6:30pm – 7:30pm | Lions (W) vs Chompians (L) | Field 4 |
Fri 9/16 | 6:30pm – 7:30pm | Green Yoda (W) vs Werewolves (L) | Field 5 |
Fri 9/16 | 7:40pm – 8:40pm | Sonic Dragons (L) vs Candy Crushers (W) | Field 4 |
Fri 9/23 | 6:30pm – 7:30pm | Green Yoda (L) vs Chompians (W) | Field 4 |
Fri 9/23 | 6:30pm – 7:30pm | Sonic Dragons (L) vs Werewolves (W) | Field 5 |
Fri 9/23 | 7:40pm – 8:40pm | Candy Crushers (W) vs Lions (L) | Field 4 |
Fri 9/30 | 6:30pm – 7:30pm | Candy Crushers vs Werewolves (RESCHEDULED to 11/11) | Field 4 |
Fri 9/30 | 6:30pm – 7:30pm | Sonic Dragons vs Green Yoda (RESCHEDULED to 11/11) | Field 5 |
Fri 9/30 | 7:40pm – 8:40pm | Chompians vs Lions (RESCHEDULED to 11/11) | Field 4 |
Fri 10/7 | 6:30pm – 7:30pm | Candy Crushers (W) vs Chompians (L) | Field 4 |
Fri 10/7 | 6:30pm – 7:30pm | Green Yoda (W) vs Sonic Dragons (L) | Field 6 |
Fri 10/7 | 7:40pm – 8:40pm | Werewolves (L) vs Lions (W) | Field 4 |
Fri 10/14 | 6:30pm – 7:30pm | Candy Crushers (W) vs Sonic Dragons (L) | Field 4 |
Fri 10/14 | 6:30pm – 7:30pm | Chompians (W) vs Green Yoda (L) | Field 6 |
Fri 10/14 | 7:40pm – 8:40pm | Lions (W) vs Werewolves (L) | Field 4 |
Fri 10/21 | 6:30pm – 7:30pm | Sonic Dragons (L) vs Chompians (W) | Field 4 |
Fri 10/21 | 6:30pm – 7:30pm | Werewolves (L) vs Green Yoda (W) | Field 6 |
Fri 10/21 | 7:40pm – 8:40pm | Lions (L) vs Candy Crushers (W) | Field 4 |
Fri 10/28 | 6:30pm – 7:30pm | Lions (W) vs Green Yoda (L) | Field 4 |
Fri 10/28 | 6:30pm – 7:30pm | Werewolves (W) vs Sonic Dragons (L) | Field 6 |
Fri 10/28 | 7:40pm – 8:40pm | Chompians (L) vs Candy Crushers (W) | Field 4 |
Fri 11/4 | 6:30pm – 7:30pm | Werewolves (L) vs Candy Crushers (W) | Field 4 |
Fri 11/4 | 6:30pm – 7:30pm | Green Yoda (L) vs Lions (W) | Field 6 |
Fri 11/4 | 7:40pm – 8:40pm | Chompians (W) vs Sonic Dragons (L) | Field 4 |
Fri 11/11 | 6:30pm – 7:30pm | Candy Crushers vs Werewolves | Field 4 |
Fri 11/11 | 6:30pm – 7:30pm | Sonic Dragons vs Green Yoda | Field 6 |
Fri 11/11 | 7:40pm – 8:40pm | Chompians vs Lions | Field 4 |
U11 (those born in 2012 and 2013)
Teams:
- Navy Seals (6-2): Head Coach Josh Norton, Assistant Coach Krissy Smith
- Kool-Aid Kids (5-3): Head Coach Delorme Grant
- Pumpkin Heads (3-5): Head Coach Jessica Wilson
- Lightning (2-6): Head Coach Katie Davenport, Assistant Coach Jon Shute, Assistant Coach Michael Lane
Date | Time | Game | Field |
---|---|---|---|
Sat 9/10 | 10:30am – 11:50pm | Pumpkin Heads (L) vs Navy Seals (W) | Field 3 |
Sat 9/10 | 12:00pm – 1:20pm | Kool-Aid Kids (L) vs Lightning (W) | Field 3 |
Fri 9/16 | 6:30pm – 7:50pm | Navy Seals (W) vs Lightning (L) | Field 3 |
Fri 9/16 | 8:00pm – 9:20pm | Kool-Aid Kids (W) vs Pumpkin Heads (L) | Field 3 |
Fri 9/23 | 6:30pm – 7:50pm | Lightning (L) vs Pumpkin Heads (W) | Field 3 |
Fri 9/23 | 8:00pm – 9:20pm | Kool-Aid Kids (W) vs Navy Seals (L) | Field 3 |
Fri 9/30 | 6:30pm – 7:50pm | Pumpkin Heads vs Navy Seals (RESCHEDULED to 11/11) | Field 3 |
Fri 9/30 | 8:00pm – 9:20pm | Lightning vs Kool-Aid Kids (RESCHEDULED to 11/11) | Field 3 |
Fri 10/7 | 6:30pm – 7:40pm | Lightning (L) vs Pumpkin Heads (W) | Field 5 |
Fri 10/7 | 7:50pm – 9:00pm | Navy Seals (W) vs Kool-Aid Kids (L) | Field 5 |
Fri 10/14 | 6:30pm – 7:40pm | Kool-Aid Kids (W) vs Lightning (L) | Field 5 |
Fri 10/14 | 7:50pm – 9:00pm | Navy Seals (L) vs Pumpkin Heads (W) | Field 5 |
Fri 10/21 | 6:30pm – 7:40pm | Lightning (L) vs Navy Seals (W) | Field 5 |
Fri 10/21 | 7:50pm – 9:00pm | Pumpkin Heads (L) vs Kool-Aid Kids (W) | Field 5 |
Fri 10/28 | 6:30pm – 7:40pm | Pumpkin Heads (L) vs Lightning (W) | Field 5 |
Fri 10/28 | 7:50pm – 9:00pm | Navy Seals (W) vs Kool-Aid Kids (L) | Field 5 |
Fri 11/4 | 6:30pm – 7:40pm | Lightning (L) vs Navy Seals (W) | Field 5 |
Fri 11/4 | 7:50pm – 9:00pm | Pumpkin Heads (L) vs Kool-Aid Kids (W) | Field 5 |
Fri 11/11 | 6:30pm – 7:40pm | Pumpkin Heads vs Navy Seals | Field 5 |
Fri 11/11 | 7:50pm – 9:00pm | Lightning vs Kool-Aid Kids | Field 5 |
U14 (those born in 2009, 2010 and 2011)
Teams:
- Volunteers (7-1): Head Coach Justin DeBorde, Assistant Coach Isaac Hernandez
- Force (4-3-1): Head Coach Kike Saenz, Assistant Coach Roberto Rodriguez
- Silver Bullets (3-5): Head Coach Arron Hall, Assistant Coach Thomas Sweeting
- Crimson Tide (1-6-1): Head Coach Matt Dean
Date | Time | Game | Field |
---|---|---|---|
Sat 9/10 | 10:30am – 12:00pm | Volunteers (W) vs Silver Bullets (L) | Field 1 |
Sat 9/10 | 12:10pm – 1:40pm | Crimson Tide (T) vs Force (T) | Field 1 |
Fri 9/16 | 6:30pm – 8:00pm | Crimson Tide (W) vs Silver Bullets (L) | Field 1 |
Fri 9/16 | 8:10pm – 9:40pm | Force (L) vs Volunteers (W) | Field 1 |
Fri 9/23 | 6:30pm – 8:00pm | Force (W) vs Silver Bullets (L) | Field 1 |
Fri 9/23 | 8:10pm – 9:40pm | Crimson Tide (L) vs Volunteers (W) | Field 1 |
Fri 9/30 | 6:30pm – 8:00pm | Crimson Tide vs Volunteers (RESCHEDULED to 11/11) | Field 1 |
Fri 9/30 | 8:10pm – 9:40pm | Silver Bullets vs Force (RESCHEDULED to 11/11) | Field 1 |
Fri 10/7 | 6:30pm – 7:50pm | Silver Bullets (W) vs Crimson Tide (L) | Field 1 |
Fri 10/7 | 8:00pm – 9:20pm | Volunteers (W) vs Force (L) | Field 1 |
Fri 10/14 | 6:30pm – 7:50pm | Force (W) vs Crimson Tide (L) | Field 1 |
Fri 10/14 | 8:00pm – 9:20pm | Silver Bullets (W) vs Volunteers (L) | Field 1 |
Fri 10/21 | 6:30pm – 7:50pm | Silver Bullets (L) vs Force (W) | Field 1 |
Fri 10/21 | 8:00pm – 9:20pm | Volunteers (W) vs Crimson Tide (L) | Field 1 |
Fri 10/28 | 6:30pm – 7:50pm | Silver Bullets (L) vs Volunteers (W) | Field 1 |
Fri 10/28 | 8:00pm – 9:20pm | Force (W) vs Crimson Tide (L) | Field 1 |
Fri 11/4 | 6:30pm – 7:50pm | Volunteers (W) vs Force (L) | Field 1 |
Fri 11/4 | 8:00pm – 9:20pm | Silver Bullets (W) vs Crimson Tide (L) | Field 1 |
Fri 11/11 | 6:30pm – 7:50pm | Crimson Tide vs Volunteers | Field 1 |
Fri 11/11 | 8:00pm – 9:20pm | Silver Bullets vs Force | Field 1 |