Spring 2023 Season – Team Standings
Updated April 29, 2023
Note:
Standings will be updated after games weekly.
(scroll down for the game results)
Abbreviations:
MP = Matches Played, W = Wins, L = Losses, D = Draws, GF = Goals For, GA = Goals Against, GD = Goals Difference, PTS = Total Points
Placings are calculated as follows:
- Teams are ranked first by amount of points earned. A team earns 3 points per win, 1 point per tie, 0 points per loss.
- If teams are tied in points, then the Goals Difference is used as a tie-breaker.
- When a penalty kick shootout is used to determine the winner of a draw, the winning team earns 2 points and the losing team earns 1 point. The goals scored in the shootout are not recorded as they are only used to determine a winner.
- If a team does not have at least seven (7) players at the start of the game (U9, U11 and U14 only), they forfeit the game and a score of 3-0 is assigned in the favor of the other team, unless playing down is approved by both teams and the referee. If both teams forfeit, both teams receive zero (0) scores across the board.
- Forfeits and standings do not apply to U6. They have no minimum player requirements and therefore there are no forfeits and per the FYSA rules score may not be kept for these games.
U9 Team Standings (those born in 2014, 2015, and 2016)
Place | Team | Head Coach | MP | W | L | D | GF | GA | GD | PTS |
1 | Candy Crushers | Kailey Storm | 10 | 10 | 0 | 0 | 73 | 10 | 63 | 30 |
2 | Chompians | Megan Athow | 10 | 9 | 1 | 0 | 68 | 16 | 52 | 27 |
3 | Green Yoda | Jordan Austin | 10 | 6 | 4 | 0 | 48 | 48 | 0 | 18 |
4 | Cheetahs | Maddy Van Horn | 10 | 5 | 5 | 0 | 32 | 28 | 4 | 15 |
5 | Werewolves | Charlie Antich | 10 | 4 | 5 | 1 | 22 | 34 | -12 | 14 |
6 | Ravens | Mitchell Austin | 10 | 3 | 6 | 1 | 28 | 42 | -14 | 10 |
7 | Sonic Dragons | Misty Hamblen | 10 | 1 | 9 | 0 | 10 | 56 | -46 | 3 |
8 | Chargers | Karin Riley | 10 | 1 | 9 | 0 | 16 | 63 | -47 | 3 |
U11 Team Standings (those born in 2012 and 2013)
Place | Team | Head Coach | MP | W | L | D | GF | GA | GD | PTS |
1 | Secret Squirrels | Jessica Wilson | 10 | 7 | 2 | 1 | 43 | 9 | 34 | 22 |
2 | Lightning | Katie Davenport | 10 | 7 | 2 | 1 | 26 | 8 | 18 | 22 |
3 | Kool-Aid Kids | Jason Waldron | 10 | 5 | 1 | 4 | 34 | 15 | 19 | 21 |
4 | Black Panthers | Roberto Torres | 10 | 3 | 5 | 2 | 17 | 32 | -15 | 13 |
5 | Navy Seals | Josh Norton | 10 | 3 | 5 | 2 | 20 | 22 | -2 | 12 |
6 | Wave Runners | Ronda Baker | 10 | 0 | 10 | 0 | 4 | 58 | -54 | 0 |
U14 Team Standings (those born in 2009, 2010 and 2011)
Place | Team | Head Coach | MP | W | L | D | GF | GA | GD | PTS |
1 | Force | Kike Saenz | 10 | 9 | 1 | 0 | 50 | 15 | 35 | 27 |
2 | Volunteers | Justin DeBorde | 10 | 7 | 2 | 1 | 58 | 14 | 44 | 23 |
3 | Crimson Tide | Matt Dean | 10 | 5 | 4 | 1 | 39 | 18 | 21 | 17 |
4 | Silver Bullets | Arron Hall | 10 | 5 | 3 | 2 | 30 | 17 | 13 | 17 |
5 | Belleview Strikers | Angel Cervantes | 10 | 1 | 9 | 0 | 17 | 70 | -53 | 3 |
6 | Sea Wolves | Amanda Watts | 10 | 1 | 9 | 0 | 11 | 71 | -60 | 3 |
Spring 2023 Season – Game Results
U9 Game Results
Date | Early Game 1 | Early Game 2 | Late Game 1 | Late Game 2 |
---|---|---|---|---|
Sat 2/18 | Chompians – 8 Green Yoda – 4 | Ravens – 1 Candy Crushers – 7 | Sonic Dragons – 3 Chargers – 7 | Werewolves – 0 Cheetahs – 2 |
Fri 2/24 | Werewolves – 6 Sonic Dragons – 0 | Candy Crushers – 3 Chompians – 1 | Chargers – 3 Green Yoda – 8 | Cheetahs – 3 Ravens – 2 |
Fri 3/3 | Green Yoda – 7 Werewolves – 3 | Ravens – 4 Sonic Dragons – 1 | Chompians – 11 Chargers – 0 | Candy Crushers – 6 Cheetahs – 2 |
Fri 3/10 | Chargers – 0 Werewolves – 4 | Sonic Dragons – 0 Candy Crushers – 8 | Green Yoda – 4 Ravens – 1 | Cheetahs – 2 Chompians – 5 |
Fri 3/24 | Chompians – 9 Werewolves – 0 | Cheetahs – 6 Sonic Dragons – 0 | Chargers – 1 Ravens – 7 | Candy Crushers – 11 Green Yoda – 3 |
Fri 3/31 | Candy Crushers – 8 Chargers – 0 | Sonic Dragons – 0 Chompians – 11 | Ravens – 3 Werewolves – 3 (W in PKs) | Green Yoda – 5 Cheetahs – 4 |
Fri 4/7 | Werewolves – 1 Candy Crushers – 4 | Cheetahs – 6 Chargers – 3 | Chompians -7 Ravens – 1 | Sonic Dragons – 2 Green Yoda – 4 |
Fri 4/14 | Ravens – 6 Green Yoda – 4 | Chompians – 1 Cheetahs – 0 | Sonic Dragons – 0 Werewolves – 1 | Chargers – 0 Candy Crushers – 10 |
Fri 4/21 | Chargers – 1 Sonic Dragons – 2 | Ravens – 2 Cheetahs – 6 | Green Yoda – 5 Chompians – 9 | Candy Crushers – 8 Werewolves – 0 |
Fri 4/28 | Cheetahs – 1 Green Yoda – 4 | Ravens – 1 Chompians – 6 | Werewolves – 4 Chargers – 1 | Sonic Dragons – 2 Candy Crushers – 8 |
U11 Game Results
Date | Early Game | Middle Game | Late Game |
---|---|---|---|
Sat 2/18 | Kool-Aid Kids – 2 Navy Seals – 1 | Wave Runners – 1 Lightning – 4 | Black Panthers – 0 Secret Squirrels – 9 |
Fri 2/24 | Black Panthers – 5 Wave Runners – 0 | Lightning – 0 Kool-Aid Kids – 1 | Secret Squirrels – 7 Navy Seals – 0 |
Fri 3/3 | Lightning – 4 Black Panthers – 0 | Navy Seals – 3 Wave Runners – 0 | Kool-Aid Kids – 3 (W in PKs) Secret Squirrels – 3 |
Fri 3/10 | Black Panthers – 1 Kool-Aid Kids – 5 | Wave Runners – 0 Secret Squirrels – 8 | Lightning – 3 Navy Seals – 0 |
Fri 3/24 | Secret Squirrels – 3 Lightning – 1 | Kool-Aid Kids – 10 Wave Runners – 1 | Navy Seals – 2 Black Panthers – 2 (W in PKs) |
Fri 3/31 | Lightning – 4 Wave Runners – 0 | Secret Squirrels – 5 Black Panthers – 0 | Navy Seals – 1 (W in PKs) Kool-Aid Kids – 1 |
Fri 4/7 | Kool-Aid Kids – 2 (W in PKs) Lightning – 2 | Secret Squirrels – 0 Navy Seals – 3 | Wave Runners – 1 Black Panthers – 4 |
Fri 4/14 | Wave Runners – 0 Navy Seals – 8 | Secret Squirrels – 3 Kool-Aid Kids – 0 | Black Panthers – 0 Lightning – 2 |
Fri 4/21 | Wave Runners – 0 Secret Squirrels – 4 | Lightning – 4 Navy Seals – 0 | Kool-Aid Kids – 2 Black Panthers – 2 (W in PKs) |
Fri 4/28 | Wave Runners – 1 Kool-Aid Kids – 8 | Navy Seals – 2 Black Panthers – 3 | Lightning – 2 Secret Squirrels – 1 |
U14 Game Results
Date | Early Game | Middle Game | Late Game |
---|---|---|---|
Sat 2/18 | Crimson Tide – 1 Force – 4 | Volunteers – 16 Sea Wolves – 1 | Belleview Strikers – 1 Silver Bullets – 9 |
Fri 2/24 | Silver Bullets – 1 Force – 4 | Sea Wolves – 0 Crimson Tide – 2 | Belleview Strikers – 3 Volunteers – 11 |
Fri 3/3 | Sea Wolves – 3 Belleview Strikers – 5 | Force – 2 Volunteers – 6 | Crimson Tide – 2 Silver Bullets – 1 |
Fri 3/10 | Belleview Strikers – 0 Crimson Tide – 12 | Volunteers – 1 Silver Bullets – 2 | Force – 4 Sea Wolves – 0 |
Fri 3/24 | Silver Bullets – 5 Sea Wolves – 0 | Crimson Tide – 0 Volunteers – 2 | Force – 3 Belleview Strikers – 2 |
Fri 3/31 | Force – 3 Crimson Tide – 1 | Silver Bullets – 5 Belleview Strikers – 0 | Sea Wolves – 1 Volunteers – 10 |
Fri 4/7 | Crimson Tide – 12 Sea Wolves – 0 | Force – 6 Silver Bullets – 0 | Volunteers – 7 Belleview Strikers – 0 |
Fri 4/14 | Volunteers – 2 Force – 4 | Silver Bullets – 2 Crimson Tide – 2 (W in PKs) | Belleview Strikers – 2 Sea Wolves – 4 |
Fri 4/21 | Sea Wolves – 1 Force – 10 | Volunteers – 0 (W in PKs) Silver Bullets – 0 | Crimson Tide – 6 Belleview Strikers – 3 |
Fri 4/28 | Force – 10 Belleview Strikers – 1 | Volunteers – 3 Crimson Tide – 1 | Sea Wolves – 1 Silver Bullets – 5 |