Fall 2023 Season – Team Standings
Updated November 4, 2023
Note:
Standings will be updated after games weekly.
(scroll down for the game results)
Abbreviations:
MP = Matches Played, W = Wins, L = Losses, D = Draws, GF = Goals For, GA = Goals Against, GD = Goals Difference, PTS = Total Points
Placings are calculated as follows:
- Teams are ranked first by amount of points earned. A team earns 3 points per win, 1 point per tie, 0 points per loss.
- If teams are tied in points, then the Goals Difference is used as a tie-breaker.
- When a penalty kick shootout is used to determine the winner of a draw, the winning team earns 2 points and the losing team earns 1 point. The goals scored in the shootout are not recorded as they are only used to determine a winner.
- If a team does not have at least seven (7) players at the start of the game (U9, U12 and U15 only), they forfeit the game and a score of 3-0 is assigned in the favor of the other team, unless playing down is approved by both teams and the referee. If both teams forfeit, both teams receive zero (0) scores across the board.
- Forfeits do not apply to U6. They have no minimum player requirements and therefore there are no forfeits.
U6 Team Standings (those born in 2018 and 2019)
Place | Team | Head Coach | MP | W | L | D | GF | GA | GD | PTS |
1 | Lightning | Jacqueline Perez | 9 | 9 | 0 | 0 | 53 | 7 | 46 | 27 |
2 | Green Hornets | Andrew Bennett | 9 | 7 | 2 | 0 | 57 | 19 | 38 | 21 |
3 | Cavaliers | Jessica Welling | 9 | 5 | 4 | 0 | 27 | 29 | -2 | 15 |
4 | Guppies | Justin DeBorde | 9 | 4 | 5 | 0 | 25 | 39 | -14 | 12 |
5 | Snappers | Tedy Cady | 9 | 2 | 7 | 0 | 13 | 41 | -28 | 6 |
6 | Jaguars | Anna Coronado | 9 | 0 | 9 | 0 | 6 | 46 | -40 | 0 |
U9 Team Standings (those born in 2015, 2016, and 2017)
Place | Team | Head Coach | MP | W | L | D | GF | GA | GD | PTS |
1 | Mambas | Robert Leverette | 8 | 8 | 0 | 0 | 51 | 13 | 38 | 24 |
2 | Pink Robins | Baylee Campbell | 8 | 6 | 2 | 0 | 49 | 22 | 27 | 18 |
3 | Ravens | Mitchell Austin | 8 | 5 | 3 | 0 | 48 | 22 | 26 | 15 |
4 | Ducks | Maddy Van Horn | 8 | 5 | 3 | 0 | 25 | 16 | 9 | 15 |
5 | Werewolves | Charlie Antich | 8 | 5 | 3 | 0 | 34 | 28 | 6 | 15 |
6 | Ice Breakers | Andrew Bennett | 8 | 3 | 4 | 1 | 20 | 27 | -7 | 11 |
7 | Demo Dogs | Liz Cutright | 8 | 3 | 5 | 0 | 18 | 31 | -13 | 9 |
8 | Corsairs | Brynsen Welling | 8 | 2 | 5 | 1 | 13 | 30 | -17 | 7 |
9 | Panthers | Rocky Wiseman | 8 | 1 | 6 | 1 | 8 | 44 | -36 | 5 |
10 | Vipers | Kaison Edstrom | 8 | 0 | 7 | 1 | 6 | 39 | -33 | 1 |
U12 Team Standings (those born in 2012, 2013, and 2014)
Place | Team | Head Coach | MP | W | L | D | GF | GA | GD | PTS |
1 | Cobra Kai | Kevin Fortune | 9 | 9 | 0 | 0 | 60 | 7 | 53 | 27 |
2 | Titans | Katie Davenport | 9 | 8 | 1 | 0 | 57 | 9 | 48 | 24 |
3 | Tidal Waves | Megan Athow | 9 | 5 | 4 | 0 | 32 | 25 | 7 | 15 |
4 | Chargers | Roberto Torres | 9 | 5 | 4 | 0 | 23 | 21 | 2 | 15 |
5 | Tootsie Rolls | Kailey Storm | 9 | 4 | 4 | 1 | 25 | 30 | -5 | 14 |
6 | Mavericks | Melissa Lloyd | 9 | 3 | 6 | 0 | 26 | 50 | -24 | 9 |
7 | Fire Ants | Jeremy Babson | 9 | 1 | 8 | 0 | 7 | 50 | -43 | 3 |
8 | Warriors | Earnest Bowen | 9 | 0 | 8 | 1 | 14 | 52 | -28 | 1 |
U15 Team Standings (those born in 2009, 2010 and 2011)
Place | Team | Head Coach | MP | W | L | D | GF | GA | GD | PTS |
1 | Manchester City | Randall Sanchez | 8 | 7 | 1 | 0 | 46 | 12 | 34 | 21 |
2 | Villains | Justin DeBorde | 8 | 6 | 2 | 0 | 40 | 16 | 24 | 18 |
3 | Eagles | Arron Hall | 8 | 3 | 5 | 0 | 31 | 39 | -8 | 9 |
4 | Green Storm | Amanda Watts | 8 | 0 | 8 | 0 | 12 | 62 | -50 | 0 |
Fall 2023 Season – Game Results
U6 Games Results
Date | Game 1 | Game 2 | Game 3 |
---|---|---|---|
Sat 9/9 | Snappers – 0 Green Hornets – 9 | Cavaliers – 0 Lightning – 5 | Jaguars – 0 Guppies – 2 |
Fri 9/15 | Lightning – 6 Snappers – 1 | Guppies – 0 Green Hornets – 7 | Jaguars – 1 Cavaliers – 2 |
Fri 9/22 | Snappers – 2 Guppies – 3 | Lightning – 8 Jaguars – 0 | Green Hornets – 8 Cavaliers – 1 |
Fri 9/29 | Jaguars – 1 Snappers – 3 | Cavaliers – 5 Guppies – 4 | Green Hornets – 2 Lightning – 7 |
Fri 10/6 | Snappers – 1 Cavaliers – 5 | Green Hornets – 9 Jaguars – 1 | Guppies – 0 Lightning – 8 |
Fri 10/13 | Green Hornets – 5 Snappers – 2 | Lightning – 3 Cavaliers – 2 | Guppies – 4 Jaguars – 2 |
Fri 10/20 | Snappers – 0 Lightning – 5 | Guppies – 4 Green Hornets – 10 | Cavaliers – 7 Jaguars – 0 |
Fri 10/27 | Guppies – 6 Snappers – 1 | Jaguars – 0 Lightning – 8 | Cavaliers – 1 Green Hornets – 5 |
Fri 11/3 | Snappers – 3 Jaguars – 1 | Cavaliers – 4 Guppies – 2 | Lightning – 3 Green Hornets – 2 |
Fri 11/10 | Cavaliers – Snappers – | Green Hornets – Jaguars – | Lightning – Guppies – |
U9 Game Results
Date | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|---|---|---|---|---|
Fri 9/15 | Corsairs – 2 Vipers – 0 | Mambas – 8 Pink Robins – 7 | Demo Dogs – 3 Panthers – 1 | Ducks – 0 Ice Breakers – 2 | Ravens – 7 Werewolves – 8 |
Fri 9/22 | Pink Robins – 7 Ducks – 2 | Ravens – 8 Corsairs – 0 | Panthers – 0 Ice Breakers – 4 | Werewolves – 7 Demo Dogs – 1 | Vipers – 1 Mambas – 6 |
Fri 9/29 | Ducks – 1 Panthers – 2 | Mambas – 5 Ravens – 2 | Ice Breakers – 4 Werewolves – 5 | Pink Robins – 8 Vipers – 0 | Demo Dogs – 4 Corsairs – 1 |
Fri 10/6 | Ravens – 2 Ducks – 4 | Corsairs – 1 Werewolves – 4 | Demo Dogs – 4 Vipers – 1 | Mambas – 11 Panthers – 0 | Ice Breakers – 0 Pink Robins – 5 |
Fri 10/13 | Pink Robins – 5 Demo Dogs – 4 | Vipers – 1 Ravens – 9 | Panthers – 3 Corsairs – 5 | Ice Breakers – 0 Mambas – 6 | Ducks – 4 Werewolves – 3 |
Fri 10/20 | Vipers – 0 Ducks – 4 | Werewolves – 5 Panthers – 0 | Ravens – 8 Pink Robins – 1 | Demo Dogs – 1 Mambas – 4 | Corsairs – 4 Ice Breakers – 4* |
Fri 10/27 | Ducks – 4 Corsairs – 0 | Demo Dogs – 1 Ravens – 6 | Werewolves – 2 Mambas – 8 | Vipers – 1 Ice Breakers – 4 | Panthers – 0 Pink Robins – 13 |
Fri 11/3 | Panthers – 2* Vipers – 2 | Mambas – 3 Corsairs – 0 | Ice Breakers – 2 Ravens – 6 | Pink Robins – 3 Werewolves – 0 | Demo Dogs – 0 Ducks – 6 |
Fri 11/10 | Ducks – Mambas – | Corsairs – Pink Robins – | Ice Breakers – Demo Dogs – | Werewolves – Vipers – | Ravens – Panthers – |
U12 Game Results
Date | Game 1 | Game 2 | Game 3 | Game 4 |
---|---|---|---|---|
Sat 9/9 | Cobra Kai – 11 Mavericks – 2 | Tidal Waves – 11 Fire Ants – 0 | Chargers – 2 Tootsie Rolls – 1 | Warriors – 0 Titans – 11 |
Fri 9/15 | Tootsie Rolls – 1 Cobra Kai – 13 | Fire Ants – 1 Mavericks – 7 | Titans – 5 Chargers – 1 | Warriors – 2 Tidal Waves – 7 |
Fri 9/22 | Cobra Kai – 7 Fire Ants – 0 | Tootsie Rolls – 2 Titans – 4 | Mavericks – 7 Warriors – 5 | Chargers – 2 Tidal Waves – 3 |
Fri 9/29 | Titans – 2 Cobra Kai – 4 | Fire Ants – 1 Warriors – 0 | Tidal Waves – 2 Tootsie Rolls – 3 | Mavericks – 3 Chargers – 4 |
Fri 10/6 | Cobra Kai – 9 Warriors – 0 | Titans – 5 Tidal Waves – 0 | Fire Ants – 2 Chargers – 3 | Tootsie Rolls – 3 Mavericks – 1 |
Fri 10/13 | Tidal Waves – 0 Cobra Kai – 7 | Chargers – 6 Warriors – 1 | Mavericks – 0 Titans – 13 | Tootsie Rolls – 6 Fire Ants – 1 |
Fri 10/20 | Cobra Kai – 2 Chargers – 0 | Tidal Waves – 4 Mavericks – 0 | Warriors – 3 Tootsie Rolls – 3* | Titans – 6 Fire Ants – 0 |
Fri 10/27 | Cobra Kai – 4 Tidal Waves – 1 | Warriors – 1 Chargers – 4 | Titans – 7 Mavericks – 2 | Fire Ants – 0 Tootsie Rolls – 6 |
Fri 11/3 | Mavericks – 4 Fire Ants – 2 | Tidal Waves – 4 Warriors – 2 | Titans – 4 Tootsie Rolls – 0 | Chargers – 1 Cobra Kai – 3 |
Fri 11/10 | Tidal Waves – Chargers – | Warriors – Cobra Kai – | Tootsie Rolls – Mavericks – | Fire Ants – Titans – |
U15 Game Results
Date | Game 1 | Game 2 |
---|---|---|
Fri 9/15 | Green Storm – 1 Eagles – 5 | Manchester City – 0 Villains – 2 |
Fri 9/22 | Villains – 4 Green Storm – 2 | Eagles – 2 Manchester City – 6 |
Fri 9/29 | Green Storm – 1 Manchester City – 8 | Villains – 6 Eagles – 3 |
Fri 10/6 | Eagles – 4 Green Storm – 3 | Manchester City – 5 Villains – 1 |
Fri 10/13 | Green Storm – 0 Villains – 11 | Eagles – 1 Manchester City – 9 |
Fri 10/20 | Manchester City – 10 Green Storm – 0 | Villains – 5 Eagles – 2 |
Fri 10/27 | Green Storm – 4 Eagles – 11 | Manchester City – 3 Villains – 2 |
Fri 11/3 | Villains – 9 Green Storm – 1 | Eagles – 3 Manchester City – 5 |
Fri 11/10 | Green Storm – Manchester City – | Villains – Eagles – |