Fall 2024 Season – Team Standings
Updated November 16, 2024
Note:
Standings will be updated after games weekly.
(scroll down for the game results)
Abbreviations:
MP = Matches Played, W = Wins, L = Losses, D = Draws, GF = Goals For, GA = Goals Against, GD = Goals Difference, PTS = Total Points
Placings are calculated as follows:
- Teams are ranked first by amount of points earned. A team earns 3 points per win, 1 point per tie, 0 points per loss.
- If teams are tied in points, then the Goals Difference is used as a tie-breaker.
- When a penalty kick shootout is used to determine the winner of a draw, the winning team earns 2 points and the losing team earns 1 point. The goals scored in the shootout are not recorded as they are only used to determine a winner.
- If a team does not have at least seven (7) players at the start of the game (U9, U12 and U15 only), they forfeit the game and a score of 3-0 is assigned in the favor of the other team, unless playing down is approved by both teams and the referee. If both teams forfeit, both teams receive zero (0) scores across the board.
- Forfeits do not apply to U6. They have no minimum player requirements and therefore there are no forfeits.
U6 Team Standings (those born in 2019 and 2020)
Place | Team | Head Coach | MP | W | L | D | GF | GA | GD | PTS |
1 | Raptors | Brandon Goosey | 10 | 9 | 1 | 0 | 55 | 21 | 34 | 27 |
2 | Shamrocks | Hailey DiSabello | 10 | 8 | 1 | 1 | 57 | 23 | 34 | 25 |
3 | Strikers | Emily Brazill | 10 | 4 | 3 | 3 | 41 | 33 | 8 | 16 |
4 | Sonic Zoom | Andrew Bennett | 10 | 3 | 6 | 1 | 26 | 37 | -11 | 11 |
5 | Sharks | Gavin Gosik | 10 | 3 | 6 | 1 | 28 | 45 | -17 | 10 |
6 | Broncos | Dan Heffernan | 10 | 0 | 10 | 0 | 4 | 52 | -48 | 0 |
U9 Team Standings (those born in 2016, 2017, and 2018)
Place | Team | Head Coach | MP | W | L | D | GF | GA | GD | PTS |
1 | Mambas | Robert Leverette | 9 | 9 | 0 | 0 | 55 | 8 | 47 | 27 |
2 | Sonic Boom | Luis Morales | 9 | 8 | 1 | 0 | 59 | 7 | 52 | 24 |
3 | Patriots | Bree Arvizu | 9 | 7 | 2 | 0 | 34 | 11 | 23 | 21 |
4 | Werewolves | Aaron Mimoso | 9 | 6 | 3 | 0 | 27 | 14 | 13 | 18 |
5 | Minions | Maddy Van Horn | 9 | 5 | 4 | 0 | 36 | 38 | -2 | 15 |
6 | Chaos Control | Brian McElfresh | 9 | 3 | 5 | 1 | 18 | 32 | -14 | 10 |
7 | Ravens | Mitchell Austin | 9 | 2 | 7 | 0 | 23 | 47 | -24 | 6 |
8 | Jokers | Juan Burnier | 9 | 1 | 6 | 2 | 17 | 49 | -32 | 6 |
9 | Hurricanes | Alejandro Aguilar | 9 | 1 | 7 | 1 | 14 | 43 | -29 | 5 |
10 | Sky Squad | Tim Finley | 9 | 1 | 8 | 0 | 7 | 41 | -34 | 3 |
U12 Team Standings (those born in 2013, 2014, and 2015)
Place | Team | Head Coach | MP | W | L | D | GF | GA | GD | PTS |
1 | Starbursts | Megan Athow | 9 | 9 | 0 | 0 | 76 | 7 | 69 | 27 |
2 | Thunderbolts | Roberto Torres | 9 | 8 | 1 | 0 | 70 | 15 | 55 | 24 |
3 | Stingrays | David McCarty | 9 | 6 | 2 | 1 | 55 | 27 | 28 | 18 |
4 | Guardians | Sean Aradine | 9 | 5 | 2 | 2 | 45 | 36 | 9 | 18 |
5 | Baja Blasters | Steve Mahadeo | 9 | 5 | 3 | 1 | 39 | 19 | 20 | 17 |
6 | Storm | Liz Cutright | 9 | 4 | 5 | 0 | 19 | 32 | -13 | 12 |
7 | Steelers | Steven Fortner | 9 | 2 | 6 | 1 | 18 | 41 | -23 | 8 |
8 | Crimson Clovers | Ryan Lyons | 9 | 2 | 6 | 1 | 20 | 51 | -31 | 7 |
9 | Flaming Falcons | Cynthia Ortiz | 9 | 1 | 8 | 0 | 19 | 75 | -56 | 3 |
10 | Belleview Matrix | Dustin Sala | 9 | 0 | 9 | 0 | 6 | 64 | -58 | 0 |
U15 Team Standings (those born in 2010, 2011 and 2012)
Place | Team | Head Coach | MP | W | L | D | GF | GA | GD | PTS |
1 | Las Leyendas | Randall Sanchez | 10 | 10 | 0 | 0 | 58 | 6 | 52 | 30 |
2 | Boomerangs | Arron Hall | 10 | 6 | 3 | 1 | 31 | 18 | 13 | 20 |
3 | Nightmare | Justin DeBorde | 10 | 6 | 4 | 0 | 41 | 14 | 27 | 18 |
4 | Baja Ballers | Kailey Storm | 10 | 4 | 5 | 1 | 26 | 36 | -10 | 14 |
5 | Phoenix | Amanda Watts | 10 | 2 | 7 | 1 | 20 | 63 | -43 | 7 |
6 | Terminators | Delorme Grant | 10 | 0 | 9 | 1 | 5 | 44 | -39 | 1 |
Fall 2024 Season – Game Results
U6 Games Results
Date | Game 1 | Game 2 | Game 3 |
---|---|---|---|
Sat 9/14 | Sharks – 3 Raptors – 8 | Sonic Zoom – 4* Strikers – 4 | Broncos – 0 Shamrocks – 10 |
Fri 9/20 | Strikers – 2 Shamrocks – 3 | Raptors – 5 Broncos – 0 | Sharks – 3 Sonic Zoom – 6 |
Fri 10/4 | Shamrocks – 7 Sharks – 1 | Broncos – 0 Strikers – 5 | Sonic Zoom – 1 Raptors – 2 |
Fri 10/11 | Sonic Zoom – 5 Broncos – 2 | Raptors – 3 Shamrocks – 8 | Sharks – 5 Strikers – 7 |
Tue 10/15 – Thu 10/17 | Shamrocks – 7 Sonic Zoom – 3 | Broncos – 0 Sharks – 3 | Strikers – 3 Raptors – 7 |
Fri 10/18 | Raptors – 7 Sharks – 3 | Shamrocks – 8 Broncos – 0 | Strikers – 4 Sonic Zoom – 2 |
Fri 10/25 | Sonic Zoom – 2 Sharks – 3 | Shamrocks – 5 Strikers – 5 | Broncos – 0 Raptors – 6 |
Fri 11/1 | Raptors – 7 Sonic Zoom – 1 | Strikers – 6 Broncos – 1 | Sharks – 1 Shamrocks – 4 |
Fri 11/8 | Shamrocks – 0 Raptors – 7 | Strikers – 3* Sharks – 3 | Broncos – 0 Sonic Zoom – 1 |
Fri 11/15 | Sharks – 3 Broncos – 1 | Raptors – 3 Strikers – 2 | Sonic Zoom – 1 Shamrocks – 5 |
U9 Game Results
Date | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|---|---|---|---|---|
Fri 9/20 | Chaos Control – 2 Patriots – 4 | Mambas – 4 Hurricanes – 1 | Ravens – 1 Werewolves – 3 | Jokers – 2 Sky Squad – 1 | Sonic Boom – 10 Minions – 2 |
Fri 10/4 | Patriots – 5 Jokers – 0 | Minions – 5 Sky Squad – 1 | Hurricanes – 0 Sonic Boom – 8 | Werewolves – 4 Chaos Control – 1 | Ravens – 2 Mambas – 13 |
Fri 10/11 | Sky Squad – 1 Hurricanes – 4 | Mambas – 7 Chaos Control – 0 | Jokers – 6 Minions – 7 | Sonic Boom – 11 Ravens – 1 | Patriots – 2 Werewolves – 1 |
Mon 10/14 – Wed 10/16 | Hurricanes – 3 Minions – 8 | Ravens – 1 Sky Squad – 2 | Werewolves – 4 Jokers – 0 | Chaos Control – 2 Sonic Boom – 7 | Patriots – 1 Mambas – 2 |
Fri 10/18 | Sky Squad – 1 Chaos Control – 4 | Minions – 5 Ravens – 2 | Jokers – 4 Hurricanes – 4* | Mambas – 4 Werewolves – 1 | Sonic Boom – 3 Patriots – 0 |
Fri 10/25 | Patriots – 7 Sky Squad – 0 | Chaos Control – 2 Minions – 5 | Ravens – 5 Hurricanes – 0 | Werewolves – 0 Sonic Boom – 2 | Mambas – 10 Jokers – 0 |
Fri 11/1 | Minions – 1 Patriots – 3 | Hurricanes – 0 Chaos Control – 2 | Sky Squad – 1 Werewolves – 3 | Sonic Boom – 1 Mambas – 2 | Jokers – 3 Ravens – 7 |
Fri 11/8 | Chaos Control – 3 Ravens – 2 | Mambas – 7 Sky Squad – 0 | Patriots – 5 Hurricanes – 0 | Sonic Boom – 9 Jokers – 0 | Werewolves – 5 Minions – 1 |
Fri 11/15 | Minions – 2 Mambas – 6 | Jokers – 2* Chaos Control – 2 | Sky Squad – 0 Sonic Boom – 8 | Hurricanes – 2 Werewolves – 6 | Ravens – 2 Patriots – 7 |
U12 Game Results
Date | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|---|---|---|---|---|
Fri 9/20 | Crimson Clovers – 8 Flaming Falcons – 1 | Belleview Matrix – 0 Guardians – 9 | Thunderbolts – 4 Storm – 1 | Steelers – 1 Stingrays – 7 | Starbursts – 6 Baja Blasters – 1 |
Fri 10/4 | Crimson Clovers – 1 Starbursts – 9 | Flaming Falcons – 0 Thunderbolts – 8 | Stingrays – 8 Guardians – 8* | Storm – 3 Belleview Matrix – 0 | Baja Blasters – 4 Steelers – 1 |
Fri 10/11 | Starbursts – 4 Thunderbolts – 2 | Guardians – 2 Baja Blasters – 2* | Belleview Matrix – 0 Stingrays – 10 | Steelers – 5* Crimson Clovers – 5 | Storm – 7 Flaming Falcons – 2 |
Fri 10/18 | Flaming Falcons – 7 Belleview Matrix – 1 | Storm – 0 Starbursts – 12 | Baja Blasters – 1 Stingrays – 2 | Thunderbolts – 13 Steelers – 1 | Crimson Clovers – 1 Guardians – 7 |
Fri 10/25 | Steelers – 1 Storm – 2 | Starbursts – 12 Flaming Falcons – 0 | Guardians – 3 Thunderbolts – 14 | Stingrays – 7 Crimson Clovers – 1 | Belleview Matrix – 1 Baja Blasters – 8 |
Mon 10/28 – Wed 10/30 | Storm – 2 Guardians – 5 | Crimson Clovers – 0 Baja Blasters – 5 | Flaming Falcons – 2 Steelers – 6 | Thunderbolts – 4 Stingrays – 3 | Starbursts – 13 Belleview Matrix – 1 |
Fri 11/1 | Steelers – 0 Starbursts – 4 | Guardians – 7 Flaming Falcons – 1 | Baja Blasters – 2 Thunderbolts – 3 | Stingrays – 4 Storm – 0 | Belleview Matrix – 1 Crimson Clovers – 3 |
Fri 11/8 | Thunderbolts – 13 Crimson Clovers – 0 | Storm – 1 Baja Blasters – 3 | Flaming Falcons – 3 Stingrays – 13 | Steelers – 2 Belleview Matrix – 1 | Starbursts – 7 Guardians – 1 |
Fri 11/15 | Guardians – 3 Steelers – 1 | Stingrays – 1 Starbursts – 9 | Belleview Matrix – 1 Thunderbolts – 9 | Crimson Clovers – 1 Storm – 3 | Baja Blasters – 13 Flaming Falcons – 3 |
U15 Game Results
Date | Game 1 | Game 2 | Game 3 |
---|---|---|---|
Sat 9/14 | Phoenix – 0 Las Leyendas – 11 | Boomerangs – 5 Baja Ballers – 2 | Terminators – 0 Nightmare – 12 |
Fri 9/20 | Boomerangs – 3 Phoenix – 2 | Terminators – 0 Baja Ballers – 2 | Nightmare – 0 Las Leyendas – 1 |
Tue 10/1 & Thu 10/3 | Baja Ballers – 1 Las Leyendas – 6 | Phoenix – 2 Nightmare – 7 | Boomerangs – 5 Terminators – 0 |
Fri 10/4 | Las Leyendas – 4 Boomerangs – 1 | Terminators – 0 Phoenix – 2 | Nightmare – 7 Baja Ballers – 1 |
Mon 10/7 & Tue 10/29 | Las Leyendas – 6 Terminators – 1 | Nightmare – 0 Boomerangs – 1 | Baja Ballers – 8 Phoenix – 2 |
Fri 10/11 | Baja Ballers – 4 Terminators – 1 | Phoenix – 2 Boomerangs – 11 | Las Leyendas – 2 Nightmare – 1 |
Mon 10/14 & Tue 10/15 | Las Leyendas – 8 Baja Ballers – 2 | Nightmare – 5 Phoenix – 1 | Terminators – 1 Boomerangs – 1* |
Fri 10/18 | Terminators – 0 Las Leyendas – 4 | Phoenix – 3 Baja Ballers – 3* | Boomerangs – 2 Nightmare – 5 |
Wed 10/23 & Thu 10/24 | Baja Ballers – 0 Boomerangs – 2 | Nightmare – 2 Terminators – 1 | Las Leyendas – 14 Phoenix – 0 |
Fri 10/25 | Boomerangs – 0 Las Leyendas – 2 | Phoenix – 6 Terminators – 1 | Baja Ballers – 3 Nightmare – 2 |